Representing country | : | Not available |
Best result | : | 70 at Blackpool 2012 - Senior Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-05-28 :: National :: Blackpool - Senior Modern - Senior - England (place 138) |
Last competition recorded |
2013-05-24 :: National :: Blackpool 2013 - Senior Ballroom - Senior Standard - England (place 164) |
|
All recorded competitions |
2013-05-24 | National - Blackpool 2013 - Senior Ballroom Senior Standard | England | (place 164) |
2012-05-28 | National - Blackpool 2012 - Senior Latin Senior Latin | England | (place 70) |
2012-05-25 | National - Blackpool 2012 - Senior Ballroom Senior Standard | England | (place 164) |
2010-05-31 | National - Blackpool - Senior Latin Senior Latin | England | (place 73) |
2010-05-28 | National - Blackpool - Senior Modern Senior | England | (place 138) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|