Representing country | : | Not available |
Best result | : | 5 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-06-12 :: IDSF :: IDSF Junior II Open Latin - Junior II Latin - Germany (place 13) |
Last competition recorded |
2011-12-11 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Germany (place 5) |
|
All recorded competitions |
2011-12-11 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 5) |
2011-12-11 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 6) |
2011-08-19 | National - German Open GOC 2011 Junior II Latin | Germany | (place 74) |
2011-06-11 | IDSF - IDSF JUNIOR II OPEN LATIN Junior II Latin | Germany | (place 9) |
2010-07-03 | IDSF - IDSF Junior II Open Latin Junior II Latin | Germany | (place 14) |
2010-06-12 | IDSF - IDSF Junior II Open Latin Junior II Latin | Germany | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|