Representing country | : | Not available |
Best result | : | 9 at Slovenian Standard 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-11-22 :: National :: Slovenian 10 Dance 2003 - Youth 10 Dance - Slovenia (place 10) |
Last competition recorded |
2006-01-28 :: National :: Slovenian Standard 2006 - Adult Standard - Slovenia (place 9) |
|
All recorded competitions |
2006-01-28 | National - Slovenian Standard 2006 Adult Standard | Slovenia | (place 9) |
2005-12-11 | IDSF - IDSF Youth Open Standard Youth Standard | Slovenia | (place 32) |
2005-12-10 | IDSF - IDSF Youth Open Latin Youth Latin | Slovenia | (place 45) |
2004-12-12 | IDSF - IDSF Youth Open Standard Youth Standard | Slovenia | (place 29) |
2004-12-11 | IDSF - IDSF Youth Open Latin Youth Latin | Slovenia | (place 39) |
2004-12-11 | IDSF - IDSF International Open Latin Adult Latin | Slovenia | (place 54) |
2004-03-27 | National - Slovenia Latin Championships 2004 Youth Latin | Russia | (place 29) |
2003-12-14 | IDSF - IDSF Youth Open Latin Youth Latin | Slovenia | (place 33) |
2003-12-14 | IDSF - IDSF Youth Open Standard Youth Standard | Slovenia | (place 22) |
2003-11-22 | National - Slovenian 10 Dance 2003 Youth 10 Dance | Slovenia | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|