Representing country | : | Not available |
Best result | : | 1 at German Open GOC 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-08-18 :: National :: German Open GOC 2010 - Adult Rising Stars LA - Germany (place 60) |
Last competition recorded |
2011-04-16 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Poland (place 36) |
|
All recorded competitions |
2011-04-16 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Poland | (place 36) |
2011-03-13 | IDSF - IDSF OPEN LATIN Adult Latin | Ukraine | (place 16) |
2010-11-20 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Austria | (place 83) |
2010-11-19 | National - Austrian Open 2010 Adult Rising Stars LA | Austria | (place 22) |
2010-10-10 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Moldavia | (place 22) |
2010-09-25 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Poland | (place 34) |
2010-09-19 | IDSF - IDSF OPEN LATIN Adult Latin | Ukraine | (place 4) |
2010-08-21 | National - German Open GOC 2010 Adults A Latin | Germany | (place 1) |
2010-08-18 | National - German Open GOC 2010 Adult Rising Stars LA | Germany | (place 60) |
2010-08-18 | IDSF - IDSF GRAND SLAM LATIN Adult Latin | Germany | (place 99) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|