Representing country | : | Not available |
Best result | : | 72 at IDSF RISING STARS OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-09-11 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Czech Republic (place 106) |
Last competition recorded |
2011-09-10 :: IDSF :: WDSF INTERNATIONAL OPEN LATIN - Adult Latin - Czech Republic (place 104) |
|
All recorded competitions |
2011-09-10 | IDSF - WDSF INTERNATIONAL OPEN LATIN Adult Latin | Czech Republic | (place 104) |
2011-03-26 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Czech Republic | (place 96) |
2011-03-25 | IDSF - IDSF RISING STARS OPEN LATIN Adult Rising Stars LA | Czech Republic | (place 72) |
2010-09-11 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Czech Republic | (place 106) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|