Representing country | : | Not available |
Best result | : | 9 at IDSF JUNIOR II OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-09-11 :: IDSF :: IDSF JUNIOR II OPEN LATIN - Junior II Latin - Finland (place 9) |
Last competition recorded |
2011-08-17 :: National :: German Open GOC 2011 - Junior II Standard - Germany (place 54) |
|
All recorded competitions |
2011-08-17 | National - German Open GOC 2011 Junior II Standard | Germany | (place 54) |
2011-08-16 | National - German Open GOC 2011 Junior II 10 Dance | Germany | (place 49) |
2010-09-12 | IDSF - IDSF JUNIOR II OPEN STANDARD Junior II Standard | Finland | (place 9) |
2010-09-11 | IDSF - IDSF JUNIOR II OPEN LATIN Junior II Latin | Finland | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|