Representing country | : | Not available |
Best result | : | 12 at IDSF RISING STARS OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-09-12 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Slovakia (place 20) |
Last competition recorded |
2011-03-26 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Czech Republic (place 37) |
|
All recorded competitions |
2011-03-26 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Czech Republic | (place 37) |
2011-03-25 | IDSF - IDSF RISING STARS OPEN LATIN Adult Rising Stars LA | Czech Republic | (place 12) |
2011-03-19 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Serbia | (place 60) |
2010-11-13 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | France | (place 57) |
2010-10-31 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Slovakia | (place 20) |
2010-09-12 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Slovakia | (place 20) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|