Representing country | : | Not available |
Best result | : | 13 at IDSF YOUTH OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-09-19 :: IDSF :: IDSF OPEN LATIN - Adult Latin - Ukraine (place 18) |
Last competition recorded |
2010-12-12 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Ukraine (place 47) |
|
All recorded competitions |
2010-12-12 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Ukraine | (place 47) |
2010-12-12 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Ukraine | (place 26) |
2010-09-19 | IDSF - IDSF OPEN LATIN Adult Latin | Ukraine | (place 18) |
2010-09-19 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Ukraine | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|