Representing country | : | Not available |
Best result | : | 4 at UK Open 10 Dance 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-10-16 :: National :: UK Open 10 Dance 2010 - Junior Standard - England (place 5) |
Last competition recorded |
2012-05-28 :: National :: Blackpool 2012 - Senior Latin - Senior Latin - England (place 51) |
|
All recorded competitions |
2012-05-28 | National - Blackpool 2012 - Senior Latin Senior Latin | England | (place 51) |
2012-05-25 | National - Blackpool 2012 - Senior Ballroom Senior Standard | England | (place 132) |
2011-10-12 | Professional - International Championships 2011 Senior over 50 ST | England | (place 20) |
2011-10-12 | National - International Championships 2011 Senior Standard | England | (place 30) |
2011-05-30 | National - Blackpool 2011 - Senior Latin (actual placings) Senior Latin | England | (place 39) |
2010-10-19 | National - The International Championships 2010 Senior Standard | England | (place 14) |
2010-10-16 | National - UK Open 10 Dance 2010 Senior Latin | England | (place 4) |
2010-10-16 | National - UK Open 10 Dance 2010 Junior Standard | England | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|