Representing country | : | Not available |
Best result | : | 5 at WDSF YOUTH OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-10-16 :: IDSF :: IDSF YOUTH OPEN STANDARD - Youth Standard - Belarus (place 19) |
Last competition recorded |
2011-09-18 :: IDSF :: WDSF YOUTH OPEN LATIN - Youth Latin - Belarus (place 8) |
|
All recorded competitions |
2011-09-18 | IDSF - WDSF YOUTH OPEN LATIN Youth Latin | Belarus | (place 8) |
2011-09-18 | IDSF - WDSF INTERNATIONAL OPEN STANDARD Adult Standard | Belarus | (place 23) |
2011-09-17 | IDSF - WDSF YOUTH OPEN STANDARD Youth Standard | Belarus | (place 5) |
2011-09-17 | IDSF - WDSF INTERNATIONAL OPEN LATIN Adult Latin | Belarus | (place 34) |
2011-09-11 | IDSF - WDSF INTERNATIONAL OPEN STANDARD Adult Standard | Belarus | (place 22) |
2011-04-09 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Russia | (place 99) |
2010-10-16 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Belarus | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|