Representing country | : | Not available |
Best result | : | 1 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-11-27 :: IDSF :: IDSF JUNIOR II OPEN LATIN - Junior II Latin - Hungary (place 2) |
Last competition recorded |
2012-06-23 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Hungary (place 1) |
|
All recorded competitions |
2012-06-23 | IDSF - WDSF Junior II Open Latin Junior II Latin | Hungary | (place 1) |
2012-02-12 | National - Hungarian Championships 2012 Junior Standard | Hungary | (place 5) |
2012-02-11 | National - Hungarian Championships 2012 Junior II Latin | Hungary | (place 2) |
2011-09-17 | IDSF - Kistelek Open 2011 Junior I Latin | Hungary | (place 1) |
2011-08-18 | National - German Open GOC 2011 Junior I Latin | Germany | (place 40) |
2010-11-27 | IDSF - IDSF JUNIOR II OPEN LATIN Junior II Latin | Hungary | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|