Representing country | : | Not available |
Best result | : | 15 at IDSF JUNIOR I OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-12-04 :: IDSF :: IDSF JUNIOR I OPEN STANDARD - Junior I Standard - Croatia (place 15) |
Last competition recorded |
2011-03-19 :: IDSF :: IDSF JUNIOR I OPEN STANDARD - Junior II Standard - Serbia (place 22) |
|
All recorded competitions |
2011-03-19 | IDSF - IDSF JUNIOR I OPEN STANDARD Junior II Standard | Serbia | (place 22) |
2010-12-05 | IDSF - IDSF JUNIOR II OPEN STANDARD Junior II Standard | Croatia | (place 20) |
2010-12-05 | IDSF - IDSF JUNIOR II OPEN LATIN Junior II Latin | Croatia | (place 27) |
2010-12-04 | IDSF - IDSF JUNIOR I OPEN LATIN Junior I Latin | Croatia | (place 19) |
2010-12-04 | IDSF - IDSF JUNIOR I OPEN STANDARD Junior I Standard | Croatia | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|