Representing country | : | Not available |
Best result | : | 28 at IDSF YOUTH OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-03-06 :: IDSF :: IDSF YOUTH OPEN LATIN - Youth Latin - Russia (place 28) |
Last competition recorded |
2013-01-25 :: IDSF :: WDSF European University Latin - Adult Latin - Russia (place 36) |
|
All recorded competitions |
2013-01-25 | IDSF - WDSF European University Latin Adult Latin | Russia | (place 36) |
2012-03-04 | IDSF - WDSF Youth Open Standard Youth Standard | Russia | (place 41) |
2011-09-18 | IDSF - WDSF INTERNATIONAL OPEN LATIN Adult Latin | Russia | (place 58) |
2011-09-17 | IDSF - WDSF INTERNATIONAL OPEN STANDARD Adult Standard | Russia | (place 37) |
2011-03-06 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Russia | (place 28) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|