Representing country | : | Not available |
Best result | : | 5 at WDSF Junior l Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-06-10 :: National :: Polish Open Championships 2011 - Juvenile 10 Dance - Poland (place 18) |
Last competition recorded |
2014-10-05 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Czech Republic (place 20) |
|
All recorded competitions |
2014-10-05 | IDSF - WDSF Junior I Open Latin Junior I Latin | Czech Republic | (place 20) |
2014-10-05 | IDSF - WDSF Junior l Open Standard Junior I Standard | Czech Republic | (place 5) |
2014-09-14 | IDSF - WDSF Junior I Open Latin Junior I Latin | Czech Republic | (place 23) |
2014-09-13 | IDSF - WDSF Junior l Open Standard Junior I Standard | Czech Republic | (place 13) |
2013-02-09 | National - Polisch Championships 2013 Junior I Standard | Poland | (place 21) |
2011-06-10 | National - Polish Open Championships 2011 Juvenile 10 Dance | Poland | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|