Representing country | : | Not available |
Best result | : | 24 at WDSF JUNIOR II OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-10-22 :: IDSF :: WDSF JUNIOR II OPEN STANDARD - Junior II Standard - Finland (place 24) |
Last competition recorded |
2012-10-13 :: IDSF :: WDSF Open Standard - Adult Standard - Russia (place 30) |
|
All recorded competitions |
2012-10-13 | IDSF - WDSF Open Standard Adult Standard | Russia | (place 30) |
2012-10-07 | IDSF - WDSF International Open Latin Adult Latin | Russia | (place 119) |
2012-10-06 | IDSF - WDSF International Open Standard Adult Standard | Russia | (place 85) |
2012-03-31 | IDSF - WDSF Open Latin Adult Latin | Russia | (place 82) |
2011-10-23 | IDSF - WDSF JUNIOR II OPEN LATIN Junior II Latin | Finland | (place 26) |
2011-10-22 | IDSF - WDSF JUNIOR II OPEN STANDARD Junior II Standard | Finland | (place 24) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|