Representing country | : | Not available |
Best result | : | 5 at WDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2012-03-17 :: IDSF :: WDSF International Open Standard - Adult Standard - Russia (place 56) |
Last competition recorded |
2012-09-09 :: IDSF :: WDSF Open Standard - Adult Standard - Macau (place 5) |
|
All recorded competitions |
2012-09-09 | IDSF - WDSF Open Standard Adult Standard | Macau | (place 5) |
2012-09-08 | IDSF - WDSF Open Latin Adult Latin | Macau | (place 10) |
2012-08-05 | IDSF - WDSF World Open Latin Adult Latin | Thailand | (place 13) |
2012-08-04 | IDSF - WDSF World Open Standard Adult Standard | Thailand | (place 25) |
2012-07-15 | IDSF - WDSF Grand Slam Latin Adult Latin | China | (place 27) |
2012-03-17 | IDSF - WDSF International Open Standard Adult Standard | Russia | (place 56) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|