Representing country | : | Not available |
Best result | : | 5 at WDSF Juvenile Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2012-10-13 :: IDSF :: WDSF Juvenile Open Standard - Juvenile ST - Russia (place 5) |
Last competition recorded |
2013-03-09 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Russia (place 32) |
|
All recorded competitions |
2013-03-09 | IDSF - WDSF Junior I Open Latin Junior I Latin | Russia | (place 32) |
2013-03-08 | IDSF - WDSF Junior I Open Standard Junior I Standard | Russia | (place 35) |
2012-10-14 | IDSF - WDSF Juvenile Open Latin Juvenile LA | Russia | (place 5) |
2012-10-13 | IDSF - WDSF Juvenile Open Standard Juvenile ST | Russia | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|