Representing country | : | Not available |
Best result | : | 9 at WDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2014-05-04 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Slovakia (place 13) |
Last competition recorded |
2014-08-12 :: IDSF :: WDSF 1QH Rising Star Open Latin - Adult Rising Stars LA - Germany (place 206) |
|
All recorded competitions |
2014-08-12 | IDSF - WDSF 1QH Rising Star Open Latin Adult Rising Stars LA | Germany | (place 206) |
2014-08-12 | IDSF - WDSF Youth Open Latin Youth Latin | Germany | (place 195) |
2014-06-21 | IDSF - WDSF Youth Open Latin Youth Latin | Hungary | (place 15) |
2014-06-21 | IDSF - WDSF Open Latin Adult Latin | Hungary | (place 9) |
2014-05-11 | IDSF - WDSF International Open Latin Adult Latin | Italy | (place 42) |
2014-05-10 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Italy | (place 43) |
2014-05-10 | IDSF - WDSF Youth Open Latin Youth Latin | Italy | (place 21) |
2014-05-04 | IDSF - WDSF Youth Open Latin Youth Latin | Slovakia | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|