Representing country | : | Not available |
Best result | : | 5 at East German 10 Dance 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-10-19 :: IDSF :: IDSF International Open Latin - IDSF - Netherlands (place 13) |
Last competition recorded |
2004-05-08 :: National :: Hessen Tanzt 2004 - Adult Latin - Germany (place 9) |
|
All recorded competitions |
2004-05-08 | National - Hessen Tanzt 2004 Adult Latin | Germany | (place 9) |
2004-05-01 | National - German 10 Dance Championships 2004 Adults 10 Dance | Germany | (place 8) |
2004-04-09 | National - The Blue Band of Berlin Adult Latin | Germany | (place 9) |
2004-04-09 | National - The Blue Band of Berlin Adult Standard | Germany | (place 27) |
2004-04-04 | National - East German 10 Dance 2004 Adults 10 Dance | Germany | (place 5) |
2004-03-20 | National - German Latin Championships 2004 Adult | Germany | (place 22) |
2003-02-22 | IDSF - IDSF International Open Standard IDSF | Ireland | (place 43) |
2003-01-25 | IDSF - IDSF International Open Latin IDSF | Germany | (place 31) |
2002-10-19 | IDSF - IDSF International Open Latin IDSF | Netherlands | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|