Representing country | : | Not available |
Best result | : | 9 at German Open 2014 - Other competitions
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2014-08-13 :: National :: German Open 2014 - Other competitions - Juvenile II 8 Dance - Germany (place 27) |
Last competition recorded |
2016-08-13 :: National :: GOC Junior I Open Standard - Junior I Standard - Germany (place 40) |
|
All recorded competitions |
2016-08-13 | National - GOC Junior I Open Standard Junior I Standard | Germany | (place 40) |
2016-08-11 | IDSF - GOC Junior I Open Latin Junior I Latin | Germany | (place 42) |
2016-08-09 | National - GOC Junior I Ten Dance Junior I 10 Dance | Germany | (place 34) |
2016-08-09 | National - GOC Junior II Ten Dance Junior II 10 Dance | Germany | (place 85) |
2014-08-16 | National - German Open 2014 - Other competitions Juvenile II Latin | Germany | (place 45) |
2014-08-15 | National - German Open 2014 - Other competitions Junior I Standard | Germany | (place 42) |
2014-08-15 | National - German Open 2014 - Other competitions Juvenile II Standard | Germany | (place 9) |
2014-08-13 | National - German Open 2014 - Other competitions Juvenile II 8 Dance | Germany | (place 27) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|