Representing country | : | Not available |
Best result | : | 2 at GAZ Cup 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-03-21 :: National :: Russian Championships 2004 - Youth 10 Dance - Russia (place 14) |
Last competition recorded |
2006-05-14 :: National :: GAZ Cup 2006 - Youth Standard - Russia (place 2) |
|
All recorded competitions |
2006-05-14 | National - GAZ Cup 2006 Youth Standard | Russia | (place 2) |
2006-05-07 | National - Novosibirsk Oblast Cup 2006 Youth 10 Dance | Russia | (place 5) |
2006-02-18 | National - Russian Youth Standard 2006 Youth Standard | Russia | (place 7) |
2006-01-07 | National - Orthodox Christmas 2006 Youth Standard | Russia | (place 6) |
2005-10-27 | National - Russian Open 2005 Youth Standard | Russia | (place 10) |
2005-10-26 | National - Russian Open 2005 Youth Latin | Russia | (place 16) |
2005-05-03 | National - N. Novgorod 2005 Youth Latin | Russia | (place 15) |
2005-05-03 | National - N. Novgorod 2005 Youth Standard | Russia | (place 5) |
2005-02-12 | National - Russian Club Cup 2005 Youth Standard | Russia | (place 9) |
2005-01-15 | National - Russian Youth 10 Dance 2005 Youth 10 Dance | Russia | (place 8) |
2004-03-21 | National - Russian Championships 2004 Youth 10 Dance | Russia | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|