Representing country | : | Not available |
Best result | : | 34 at GOC Juvenile II Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-08-12 :: IDSF :: GOC Juveline II 8 Dance - Juvenile II 8 Dance - Germany (place 47) |
Last competition recorded |
2015-08-15 :: IDSF :: GOC Juvenile II Latin - Juvenile II Latin - Germany (place 58) |
|
All recorded competitions |
2015-08-15 | IDSF - GOC Juvenile II Latin Juvenile II Latin | Germany | (place 58) |
2015-08-15 | IDSF - GOC Junior I Standard Junior I Standard | Germany | (place 83) |
2015-08-14 | National - GOC Juvenile II Standard Juvenile II Standard | Germany | (place 34) |
2015-08-12 | IDSF - GOC Juveline II 8 Dance Juvenile II 8 Dance | Germany | (place 47) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|