Representing country | : | Not available |
Best result | : | 2 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-04-02 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Slovenia (place 8) |
Last competition recorded |
2016-12-17 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Italy (place 3) |
|
All recorded competitions |
2016-12-17 | IDSF - WDSF Junior II Open Standard Junior II Standard | Italy | (place 3) |
2016-12-17 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 2) |
2016-12-16 | IDSF - WDSF Youth Open Standard Youth Standard | Italy | (place 27) |
2016-11-06 | IDSF - WDSF Youth Open Latin Youth Latin | Poland | (place 17) |
2016-04-03 | IDSF - WDSF Junior II Open Latin Junior II Latin | Slovenia | (place 10) |
2016-04-02 | IDSF - WDSF Junior II Open Standard Junior II Standard | Slovenia | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|