Representing country | : | Not available |
Best result | : | 10 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-04-10 :: IDSF :: WDSF International Open Latin - Adult Latin - Greece (place 35) |
Last competition recorded |
2016-11-26 :: IDSF :: WDSF Rising Stars Open Latin - Adult Rising Stars LA - Italy (place 57) |
|
All recorded competitions |
2016-11-26 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Italy | (place 57) |
2016-11-26 | IDSF - WDSF Under 21 Open Latin Youth Under 21 Latin | Italy | (place 42) |
2016-11-25 | IDSF - WDSF Youth Open Latin Youth Latin | Italy | (place 46) |
2016-11-25 | IDSF - WDSF International Open Latin Adult Latin | Italy | (place 77) |
2016-10-29 | IDSF - WDSF Youth Open Latin Youth Latin | Romania | (place 42) |
2016-10-29 | IDSF - WDSF International Open Latin Adult Latin | Romania | (place 59) |
2016-07-03 | IDSF - WDSF International Open Latin Adult Latin | Bulgaria | (place 27) |
2016-07-03 | IDSF - WDSF Youth Open Latin Adult Latin | Bulgaria | (place 10) |
2016-06-25 | IDSF - WDSF Youth Open Latin Youth Latin | Greece | (place 18) |
2016-04-10 | IDSF - WDSF International Open Latin Adult Latin | Greece | (place 35) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|