Representing country | : | Not available |
Best result | : | 8 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-12-10 :: IDSF :: WDSF Junior II Open Latin - Juvenile II Latin - Norway (place 8) |
Last competition recorded |
2018-02-17 :: IDSF :: WDSF World Open Latin - Adult Latin - Denmark (place 46) |
|
All recorded competitions |
2018-02-17 | IDSF - WDSF World Open Latin Adult Latin | Denmark | (place 46) |
2018-02-16 | IDSF - WDSF Youth Open Standard Youth Standard | Denmark | (place 37) |
2018-02-15 | IDSF - WDSF Rising Stars Open Standard Adult Rising Stars ST | Denmark | (place 17) |
2018-02-15 | IDSF - WDSF Youth Open Latin Youth Latin | Denmark | (place 36) |
2018-02-15 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Denmark | (place 31) |
2017-11-26 | IDSF - WDSF Youth Open Latin Youth Latin | Norway | (place 27) |
2017-11-25 | IDSF - WDSF Youth Open Standard Youth Standard | Norway | (place 34) |
2017-02-18 | IDSF - WDSF Youth Open Standard Youth Standard | Denmark | (place 43) |
2017-02-17 | IDSF - WDSF Youth Open Latin Youth Latin | Denmark | (place 50) |
2016-12-10 | IDSF - WDSF Junior II Open Latin Juvenile II Latin | Norway | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|