Representing country | : | Not available |
Best result | : | 9 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-12-17 :: IDSF :: WDSF Junior I Open Latin - Juvenile I Latin - Italy (place 14) |
Last competition recorded |
2018-03-25 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Italy (place 24) |
|
All recorded competitions |
2018-03-25 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 24) |
2018-02-10 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 10) |
2017-03-19 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 16) |
2017-03-19 | IDSF - WDSF Junior II Open Standard Junior II Standard | Italy | (place 9) |
2016-12-17 | IDSF - WDSF Junior I Open Standard Junior I Standard | Italy | (place 9) |
2016-12-17 | IDSF - WDSF Junior I Open Latin Juvenile I Latin | Italy | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|