Representing country | : | Not available |
Best result | : | 14 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-12-17 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Russian Federation (place 14) |
Last competition recorded |
2018-04-21 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Russian Federation (place 34) |
|
All recorded competitions |
2018-04-21 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 34) |
2018-02-24 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 69) |
2017-12-02 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 34) |
2017-04-30 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 39) |
2017-04-15 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 54) |
2017-02-26 | IDSF - WDSF World Open Latin Adult Latin | Russian Federation | (place 196) |
2016-12-17 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|