Representing country | : | Not available |
Best result | : | 5 at Tukuma Cup 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-05-15 :: National :: IDSF Youth Open Latin - Youth Latin - Riga (place 17) |
Last competition recorded |
2004-10-03 :: IDSF :: IDSF Youth Open Standard - Youth Standard - Czech Republic (place 18) |
|
All recorded competitions |
2004-10-03 | IDSF - IDSF Youth Open Standard Youth Standard | Czech Republic | (place 18) |
2004-10-01 | National - Tropicana Cup 2004 Youth Standard | Poland | (place 17) |
2004-09-26 | National - Aster Time 2004 Youth Standard | Latvia | (place 13) |
2004-09-18 | National - Tukuma Cup 2004 Adult Latin | Latvia | (place 5) |
2004-06-12 | National - XI Polish Open 2004 Youth Latin | Poland | (place 19) |
2004-05-15 | National - IDSF Youth Open Latin Youth Latin | Riga | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|