Representing country | : | Not available |
Best result | : | 2 at Balton Cup
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-05-15 :: IDSF :: IDSF International Open Latin - Adult Latin - Bosna A. Herzeg (place 13) |
Last competition recorded |
2004-09-26 :: IDSF :: IDSF International Open Latin - Adult Latin - Hungary (place 32) |
|
All recorded competitions |
2004-09-26 | IDSF - IDSF International Open Latin Adult Latin | Hungary | (place 32) |
2004-09-11 | IDSF - IDSF Open Latin Adult Latin | Slovakia | (place 9) |
2004-06-13 | IDSF - IDSF International Open Latin Adult Latin | Hungary | (place 25) |
2004-05-30 | National - Balton Cup Adult Latin | Hungary | (place 2) |
2004-05-22 | IDSF - Hungarian Latin Championships Adult Latin | Hungaria | (place 19) |
2004-05-15 | IDSF - IDSF International Open Latin Adult Latin | Bosna A. Herzeg | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|