Representing country | : | Not available |
Best result | : | 16 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-09-28 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Russian Federation (place 32) |
Last competition recorded |
2018-12-02 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Russia (place 16) |
|
All recorded competitions |
2018-12-02 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russia | (place 16) |
2018-12-01 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russia | (place 18) |
2018-09-30 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 34) |
2018-09-28 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 32) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|