Representing country | : | Not available |
Best result | : | 18 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-10-26 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Russian Federation (place 109) |
Last competition recorded |
2019-10-25 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Russian Federation (place 148) |
|
All recorded competitions |
2019-10-25 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 148) |
2019-10-24 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 148) |
2019-10-23 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 180) |
2019-09-29 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 73) |
2019-09-28 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 63) |
2019-09-15 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 18) |
2018-10-26 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 109) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|