Representing country | : | Not available |
Best result | : | 3 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-10-05 :: IDSF :: WDSF International Open Latin - Adult Latin - Lithuania (place 11) |
Last competition recorded |
2020-03-01 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Ukraine (place 36) |
|
All recorded competitions |
2020-03-01 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 36) |
2020-02-29 | IDSF - WDSF Under 21 Open Latin Youth Under 21 Latin | Ukraine | (place 15) |
2020-02-29 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 13) |
2019-10-05 | IDSF - WDSF Youth Open Latin Youth Latin | Lithuania | (place 3) |
2019-10-05 | IDSF - WDSF International Open Latin Adult Latin | Lithuania | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|