Representing country | : | Not available |
Best result | : | 20 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-11-30 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Russia (place 31) |
Last competition recorded |
2020-03-08 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Russia (place 25) |
|
All recorded competitions |
2020-03-08 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 25) |
2019-12-15 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russia | (place 21) |
2019-12-14 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russia | (place 20) |
2019-11-30 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 31) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|