Representing country | : | Not available |
Best result | : | 1 at IDSF Junior I Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-06-12 :: IDSF :: IDSF Junior II Open Standard - Junior II Standard - Germany (place 18) |
Last competition recorded |
2004-12-19 :: IDSF :: Grand Prix Latvia 2004 - Junior I Standard - Latvia (place 3) |
|
All recorded competitions |
2004-12-19 | IDSF - Grand Prix Latvia 2004 Junior I Standard | Latvia | (place 3) |
2004-12-18 | IDSF - Grand Prix Latvia 2004 Junior I Latin | Latvia | (place 6) |
2004-12-04 | National - Lithuanian Open 2004 Junior I Latin | Lithuania | (place 2) |
2004-12-04 | National - Lithuanian Open 2004 Junior I Standard | Lithuania | (place 5) |
2004-11-21 | National - Austrian Open 2004 Junior I Latin | Austria | (place 2) |
2004-11-20 | National - Austrian Open 2004 Junior I Standard | Austria | (place 3) |
2004-09-19 | IDSF - IDSF Junior I Open Standard Junior I Standard | Czech Republic | (place 1) |
2004-09-18 | IDSF - IDSF Junior I Open Latin Junior I Latin | Czech Republic | (place 2) |
2004-06-12 | IDSF - IDSF Junior II Open Standard Junior II Standard | Germany | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|