Representing country | : | Not available |
Best result | : | 8 at Raising Stars Latvia 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-09-26 :: National :: Aster Time 2004 - Junior 10 Dance - Latvia (place 24) |
Last competition recorded |
2005-11-05 :: National :: Latvia Open 2005 - Junior II Latin - Latvia (place 30) |
|
All recorded competitions |
2005-11-05 | National - Latvia Open 2005 Junior II Latin | Latvia | (place 30) |
2005-09-25 | National - Aster Time 2005 Junior II Standard | Latvia | (place 21) |
2005-05-04 | National - BAO Cup 2005 Junior II Latin | Latvia | (place 22) |
2005-03-12 | National - Raising Stars Latvia 2005 Junior II Standard | Latvia | (place 8) |
2005-02-05 | National - Latvia Standard Championships 2005 Junior II Standard | Latvia | (place 26) |
2004-10-16 | National - Sigulda Autumn 2004 Adult Standard | Latvia | (place 19) |
2004-09-26 | National - Aster Time 2004 Junior 10 Dance | Latvia | (place 24) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|