Representing country | : | Not available |
Best result | : | 4 at Autumn Cup 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-10-02 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Czech Republic (place 5) |
Last competition recorded |
2005-03-05 :: National :: Lithuanian Championships 2005 - Adult Latin - Lithuania (place 7) |
|
All recorded competitions |
2005-03-05 | National - Lithuanian Championships 2005 Adult Latin | Lithuania | (place 7) |
2004-12-19 | IDSF - IDSF International Open Latin Adult Latin | Latvia | (place 20) |
2004-12-05 | IDSF - IDSF International Open Latin Adult Latin | Lithuania | (place 9) |
2004-12-04 | National - Lithuanian Open 2004 Youth Latin | Lithuania | (place 7) |
2004-11-21 | IDSF - IDSF International Open Latin Adult Latin | Austria | (place 74) |
2004-11-19 | National - Austrian Open 2004 Youth Latin | Austria | (place 29) |
2004-10-09 | National - Autumn Cup 2004 Youth Latin | Lithuania | (place 4) |
2004-10-03 | IDSF - IDSF International Open Latin Adult Latin | Czech Republic | (place 29) |
2004-10-02 | IDSF - IDSF Youth Open Latin Youth Latin | Czech Republic | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|