Representing country | : | Not available |
Best result | : | 2 at Astoria Open 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-10-09 :: National :: National 10 Dance Championships 2004 - Adults 10 Dance - Serbia And Montenegro (place 7) |
Last competition recorded |
2007-03-17 :: IDSF :: IDSF Open Standard - Adult Standard - Serbia (place 33) |
|
All recorded competitions |
2007-03-17 | IDSF - IDSF Open Standard Adult Standard | Serbia | (place 33) |
2007-03-17 | IDSF - IDSF Open Latin Adult Latin | Serbia | (place 64) |
2007-02-04 | National - Serbian Standard2007 Adult Standard | Serbia And Montenegro | (place 14) |
2006-10-28 | National - Skopje Open 2006 Adult Standard | Macedonia | (place 12) |
2006-10-28 | IDSF - IDSF Open Latin Adult Latin | Macedonia | (place 35) |
2006-02-26 | National - Serbian Standard Championships 2006 Adult Standard | Serbia And Montenegro | (place 11) |
2005-09-25 | IDSF - IDSF International Open Standard Adult Standard | Hungary | (place 47) |
2005-02-06 | National - Serbia and Montenegro 2005 Adult Standard | Serbia And Montenegro | (place 10) |
2004-10-23 | National - Astoria Open 2004 Adult Standard | Bosnia And Herzegovina | (place 2) |
2004-10-09 | National - National 10 Dance Championships 2004 Adults 10 Dance | Serbia And Montenegro | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|