Representing country | : | Not available |
Best result | : | 34 at IDSF Grand Slam Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-10-19 :: National :: Russian Open 2004 - Junior Rising Stars LA - Russia (place 47) |
Last competition recorded |
2006-03-19 :: IDSF :: IDSF Grand Slam Standard - Adult Standard - Japan (place 34) |
|
All recorded competitions |
2006-03-19 | IDSF - IDSF Grand Slam Standard Adult Standard | Japan | (place 34) |
2005-10-27 | National - Russian Open 2005 Youth Standard | Russia | (place 212) |
2005-10-26 | National - Russian Open 2005 Youth Latin | Russia | (place 126) |
2005-10-26 | National - Russian Open 2005 Adult Rising Stars ST | Russia | (place 285) |
2005-10-25 | National - Russian Open 2005 Adult Rising Stars LA | Russia | (place 120) |
2005-08-20 | National - German Open 2005 Youth Latin | Germany | (place 65) |
2005-08-19 | National - German Open 2005 Youth Standard | Germany | (place 117) |
2005-08-18 | National - German Open 2005 Youth 10 Dance | Germany | (place 66) |
2004-10-19 | National - Russian Open 2004 Junior Rising Stars LA | Russia | (place 47) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|