Representing country | : | Not available |
Best result | : | 38 at IDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-11-06 :: National :: German Standard Championships 2004 - Adult Standard - Germany (place 116) |
Last competition recorded |
2005-08-14 :: IDSF :: IDSF Youth Open Standard - Youth Standard - Germany (place 38) |
|
All recorded competitions |
2005-08-14 | IDSF - IDSF Youth Open Standard Youth Standard | Germany | (place 38) |
2005-05-07 | National - Hessen Tanzt 2005 Adult Standard | Germany | (place 74) |
2005-03-26 | National - Blue Band of the River Spree 2005 Adult Standard | Germany | (place 63) |
2004-11-06 | National - German Standard Championships 2004 Adult Standard | Germany | (place 116) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|