Representing country | : | Not available |
Best result | : | 3 at Stuttgarter Tanzsporttage 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-10-30 :: National :: Stuttgarter Tanzsporttage 2004 - Adult Latin - Germany (place 3) |
Last competition recorded |
2008-03-15 :: National :: German Latin Championships 2008 - Adult Latin - Germany (place 65) |
|
All recorded competitions |
2008-03-15 | National - German Latin Championships 2008 Adult Latin | Germany | (place 65) |
2007-03-03 | National - German Regional Latin 2007 Adult Latin | Germany | (place 15) |
2006-03-18 | National - German Latin Championships 2006 Adult Latin | Germany | (place 76) |
2005-08-16 | National - German Open 2005 Adult Rising Stars LA | Germany | (place 204) |
2005-08-16 | National - German Open 2005 Adult Rising Stars ST | Germany | (place 204) |
2005-05-07 | National - Hessen Tanzt 2005 Adult | Germany | (place 20) |
2005-01-29 | IDSF - IDSF International Open Latin Adult Latin | Germany | (place 32) |
2004-10-30 | National - Stuttgarter Tanzsporttage 2004 Adult Latin | Germany | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|