Representing country | : | Not available |
Best result | : | 6 at IDSF East European Ten Dance
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-11-14 :: IDSF :: IDSF Open Latin - Adult Latin - Georgia (place 18) |
Last competition recorded |
2007-07-01 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 70) |
|
All recorded competitions |
2007-07-01 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 70) |
2006-05-14 | IDSF - IDSF International Open Latin Adult Latin | Georgia | (place 20) |
2006-05-13 | IDSF - IDSF Open Standard Adult Standard | Georgia | (place 16) |
2005-11-13 | IDSF - IDSF International Open Latin Adult Latin | Georgia | (place 15) |
2005-05-15 | IDSF - IDSF International Open Latin Adult Latin | Georgia | (place 16) |
2005-05-14 | IDSF - IDSF International Open Standard Adult Standard | Georgia | (place 16) |
2005-05-14 | IDSF - IDSF East European Ten Dance Adults 10 Dance | Georgia | (place 6) |
2004-11-14 | IDSF - IDSF Open Latin Adult Latin | Georgia | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|