Representing country | : | Not available |
Best result | : | 7 at IDSF Junior II Open Ten Dance
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-11-19 :: National :: Austrian Open 2004 - Junior II 10 Dance - Austria (place 31) |
Last competition recorded |
2005-05-07 :: IDSF :: IDSF Junior II Open Standard - Junior II Standard - Slovenia (place 16) |
|
All recorded competitions |
2005-05-07 | IDSF - IDSF Junior II Open Standard Junior II Standard | Slovenia | (place 16) |
2005-04-23 | IDSF - IDSF Junior II Open Standard Junior II Standard | Austria | (place 10) |
2005-04-22 | IDSF - IDSF Junior II Open Ten Dance Junior II 10 Dance | Austria | (place 7) |
2005-04-02 | IDSF - IDSF Junior II Open Standard Junior II Standard | Czech Republic | (place 21) |
2004-12-11 | IDSF - IDSF Junior I Open Standard Junior I Standard | Slovenia | (place 8) |
2004-11-20 | National - Austrian Open 2004 Junior I Standard | Austria | (place 29) |
2004-11-19 | National - Austrian Open 2005 Adult Viennese Waltz | Austria | (place 52) |
2004-11-19 | National - Austrian Open 2004 Junior II 10 Dance | Austria | (place 31) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|