Representing country | : | Not available |
Best result | : | 4 at New Year Caleidoscope 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-12-11 :: National :: Spartak Cup 2004 - Youth Standard - Russia (place 64) |
Last competition recorded |
2005-01-08 :: National :: Baltic Stars 2005 - Youth Standard - Russia (place 10) |
|
All recorded competitions |
2005-01-08 | National - Baltic Stars 2005 Youth Standard | Russia | (place 10) |
2004-12-26 | National - New Year Caleidoscope 2004 Youth Latin | Russia | (place 8) |
2004-12-25 | National - New Year Caleidoscope 2004 Adult Standard | Russia | (place 4) |
2004-12-19 | National - V Petrovsky Cup 2004 Youth Standard | Russia | (place 15) |
2004-12-11 | National - Spartak Cup 2004 Youth Standard | Russia | (place 64) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|