Representing country | : | Not available |
Best result | : | 9 at Baltic Stars 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-01-08 :: National :: Baltic Stars 2005 - Junior II Standard - Russia (place 9) |
Last competition recorded |
2007-03-10 :: National :: St Petersburg Open 2007 - Youth Standard - Russia (place 13) |
|
All recorded competitions |
2007-03-10 | National - St Petersburg Open 2007 Youth Standard | Russia | (place 13) |
2007-03-10 | National - St Petersburg Open 2007 Youth Latin | Russia | (place 24) |
2007-01-28 | IDSF - IDSF Youth Open Latin Youth Latin | Finland | (place 52) |
2007-01-28 | IDSF - IDSF International Open Latin Adult Latin | Finland | (place 108) |
2007-01-27 | IDSF - IDSF Youth Open Standard Youth Standard | Finland | (place 29) |
2007-01-27 | IDSF - IDSF International Open Standard Adult Standard | Finland | (place 68) |
2007-01-26 | National - Tampere Winter Dance Festival 2007 Adult Rising Stars LA | Finland | (place 35) |
2007-01-26 | National - Tampere Winter Dance Festival 2007 Adult Rising Stars ST | Finland | (place 37) |
2006-12-16 | IDSF - IDSF International Open Latin Adult Latin | Latvia | (place 97) |
2005-10-16 | National - Autumn Rhythms 2005 Junior II Latin | Russia | (place 17) |
2005-10-15 | National - Autumn Rhythms 2005 Junior II Standard | Russia | (place 12) |
2005-01-08 | National - Baltic Stars 2005 Junior II Standard | Russia | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|