Representing country | : | Not available |
Best result | : | 7 at Estonian Standard Championships 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-03-05 :: National :: Estonian Latin Championships 2005 - Junior II Latin - Estonia (place 19) |
Last competition recorded |
2006-04-22 :: National :: Tropicana Cup 2006 - Junior II Latin - Poland (place 36) |
|
All recorded competitions |
2006-04-22 | National - Tropicana Cup 2006 Junior II Latin | Poland | (place 36) |
2006-04-22 | National - Tropicana Cup 2006 Junior II Standard | Poland | (place 20) |
2006-02-25 | National - Estonian Standard Championships 2006 Junior II Standard | Estonia | (place 7) |
2006-01-28 | National - Estonian Latin Championships 2006 Junior II Latin | Estonia | (place 13) |
2005-03-05 | National - Estonian Latin Championships 2005 Junior II Latin | Estonia | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|