Representing country | : | Not available |
Best result | : | 18 at IDSF SENIOR III OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior III Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-03-06 :: IDSF :: IDSF Senior II Open Standard - Senior II Standard - Switzerland (place 21) |
Last competition recorded |
2010-10-24 :: IDSF :: IDSF SENIOR III OPEN STANDARD - Senior III Standard - Italy (place 18) |
|
All recorded competitions |
2010-10-24 | IDSF - IDSF SENIOR III OPEN STANDARD Senior III Standard | Italy | (place 18) |
2009-11-14 | IDSF - IDSF Senior III Open Standard Senior III Standard | Italy | (place 19) |
2008-05-23 | National - Blackpool Senior Ballroom Senior Standard | England | (place 92) |
2007-05-25 | National - Blackpool Senior Standard Senior | England | (place 81) |
2005-03-06 | IDSF - IDSF Senior II Open Standard Senior II Standard | Switzerland | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|