Representing country | : | Not available |
Best result | : | 26 at German Standard Ranking 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-03-26 :: National :: Blue Band of the River Spree 2005 - Adult Standard - Germany (place 79) |
Last competition recorded |
2007-04-06 :: IDSF :: IDSF International Open Standard - Adult Standard - Germany (place 74) |
|
All recorded competitions |
2007-04-06 | IDSF - IDSF International Open Standard Adult Standard | Germany | (place 74) |
2007-01-20 | National - German Standard Ranking 2007 Adult Standard | Germany | (place 26) |
2006-11-04 | National - German Standard Championships 2006 Adult Standard | Germany | (place 85) |
2006-10-07 | National - DTV Amateur Standard Ranking 2006 Adult Standard | Germany | (place 32) |
2006-05-13 | National - Hessen Tanzt 2006 Adult Standard | Germany | (place 51) |
2005-11-05 | National - German Standard Championships 2005 Adult Standard | Germany | (place 88) |
2005-03-26 | National - Blue Band of the River Spree 2005 Adult Standard | Germany | (place 79) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|