Representing country | : | Not available |
Best result | : | 3 at IDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-10-09 :: IDSF :: IDSF Junior II Open Latin - Junior II Latin - Czech Republic (place 14) |
Last competition recorded |
2006-04-01 :: National :: Lithuanian Championships 2006 - Junior II Latin - Lithuania (place 6) |
|
All recorded competitions |
2006-04-01 | National - Lithuanian Championships 2006 Junior II Latin | Lithuania | (place 6) |
2006-03-26 | IDSF - IDSF Junior II Open Latin Junior II Latin | Lithuania | (place 13) |
2006-03-11 | IDSF - IDSF Junior II Open Latin Junior II Latin | Lithuania | (place 3) |
2005-12-11 | National - Lithuanian Open 2005 Junior II Latin | Lithuania | (place 8) |
2005-10-09 | IDSF - IDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|