Representing country | : | Not available |
Best result | : | 61 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars ST |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-10-26 :: National :: Russian Open 2005 - Adult Rising Stars ST - Russia (place 238) |
Last competition recorded |
2008-10-22 :: National :: Rusian Open 2008 - Adult Rising Stars ST - Russia (place 227) |
|
All recorded competitions |
2008-10-22 | National - Rusian Open 2008 Adult Rising Stars ST | Russia | (place 227) |
2008-09-20 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 61) |
2006-03-19 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 171) |
2006-02-11 | National - Russian Amateur Standard 2006 Adult Standard | Russia | (place 241) |
2005-10-30 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 266) |
2005-10-26 | National - Russian Open 2005 Adult Rising Stars ST | Russia | (place 238) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|