Representing country | : | Not available |
Best result | : | 1 at Euregio Dance Open
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Debutanten 2 Junioren |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-03-21 :: NADB :: De Bruijn's 20th Champs - Latin Debutanten 4 - The Netherlands (place 2) |
Last competition recorded |
2002-02-24 :: NADB :: Euregio Dance Open - Debutanten 2 Junioren - The Netherlands (place 1) |
|
All recorded competitions |
2002-02-24 | NADB - Euregio Dance Open Debutanten 2 Junioren | The Netherlands | (place 1) |
2002-02-10 | NADB - Gooiland Trophy Debutanten 2 Junioren | The Netherlands | (place 3) |
2001-10-14 | NADB - Holland Masters Debutanten 2 Junioren | The Netherlands | (place 3) |
2000-10-22 | NADB - Miss Ballroom Latin Debutanten 2 | The Netherlands | (place 5) |
2000-10-22 | NADB - Miss Ballroom Debutanten 2 Junioren | The Netherlands | (place 3) |
2000-09-10 | NADB - Keistad Trophy Latin Debutanten 2 | The Netherlands | (place 5) |
2000-09-10 | NADB - Keistad Trophy Debutanten 3 Junioren | The Netherlands | (place 2) |
2000-03-19 | NADB - De Bruijn-Bonel Latin Debutanten 3 | The Netherlands | (place 2) |
1999-03-28 | NADB - NK Latin Debutanten 4 Junioren | The Netherlands | (place 3) |
1999-03-21 | NADB - De Bruijn's 20th Champs Latin Debutanten 4 | The Netherlands | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|